You will not be allowed to compare more than 4 products at a time
View compare
Used between the vapor tube and evaporation flask on a rotary evaporator to prevent contents of the flask from being drawn into the condenser in the event of “bumping.” Traps have a 24/40 top outer joint and the listed size of lower inner joint.Joint & sizes other than those listed are available, please call for pricing.
| Item # | Capacity | Lower Inner Joint | Top Outer Joint |
| SEA-10-1 | 100 mL | 14/20 | 24/40 |
| SEA-10-2 | 100 mL | 24/40 | 24/40 |
| SEA-10-3 | 250 mL | 14/20 | 24/40 |
| SEA-10-4 | 250 mL | 24/40 | 24/40 |
| SEA-10-5 | 250 mL | 29/42 | 24/40 |
| SEA-10-6 | 500 mL | 14/20 | 24/40 |
| SEA-10-7 | 500 mL | 24/40 | 24/40 |
| SEA-10-8 | 500 mL | 29/42 | 24/40 |
| Item # | Capacity | Lower Inner Joint | Top Outer Joint |
| SEA-10-9 | 1000 mL | 24/40 | 24/40 |
| SEA-10-10 | 1000 mL | 29/42 | 24/40 |
| SEA-10-11 | 100 mL | 19/22 | 24/40 |
| SEA-10-12 | 250 mL | 19/22 | 24/40 |
| SEA-10-13 | 500 mL | 19/22 | 24/40 |
Manufactured with pride in Vineland, New Jersey, USA
All Glassware is individually inspected against manufacturing drawings, and Certificates of Conformity are available upon request to meet QA/QC documentation requirements.
