You will not be allowed to compare more than 4 products at a time
View compare
Beaker, with spout, manufactured with uniform wall thickness, offers optimum balance between thermal shock resistance and mechanical strength. For convenience, the 250 through 4000mL beakers have a double graduated metric scale to indicate approximate content. All sizes have an extra large marking spot. The 10mL size is not graduated.
| Capacity (mL) | Grad. Interval (mL) | Sub-division (mL) | Approx. OD x Height (mm) |
| 10 | --- | --- | 25 x 32 |
| 20 | 5 to 15 | 5 | 32 x 40 |
| 30 | 5 to 25 | 10 | 35 x 53 |
| 50 | 10 to 40 | 10 | 42 x 53 |
| 100 | 20 to 80 | 10 | 50 x 72 |
| 150 | 20 to 140 | 20 | 57 x 86 |
| 250 | 25 to 200 | 25 | 68 x 90 |
| 400 | 25 to 325 | 25 | 77 x 110 |
| 600 | 50 to 500 | 50 | 90 x 124 |
| 800 | 50 to 750 | 50 | 98 x 135 |
| 1,000 | 100 to 1,000 | 50 | 108 x 158 |
| 2,000 | 200 to 2,000 | 100 | 131 x 193 |
| 3,000 | 250 to 2,500 | 500 | 146 x 216 |
| 4,000 | 500 to 3,500 | 500 | 161 x 250 |
Manufactured with pride in Vineland, New Jersey, USA
All Glassware is individually inspected against manufacturing drawings, and Certificates of Conformity are available upon request to meet QA/QC documentation requirements.
